Item category · 199
Valuables
Stolen valuables and collectible finds with fence prices, rarity and known loot sources.
This category holds 199 items. For 183 of them the game data gives a fence price: from 50 $ (Cheap Antiques) up to 825,000 $ (BIG EGG #53), the top price at the highest level. Open an item to see its known sources, barters and the places on the map where it lies.
199 entries Open an item for full stats, sources and map links.
| Rarity | Known source | |||
|---|---|---|---|---|
| RarityEpic | Price4,760 $ | Sourceloot: market alcohol | → | |
| RarityEpic | Price5,360 $ | Sourceloot: market alcohol | → | |
| RarityLegendary | Price23,960 $ | Sourceloot: market alcohol | → | |
| RarityLegendary | Price27,140 $ | Sourceloot: market alcohol | → | |
| RarityLegendary | Price26,160 $ | Sourceloot: market alcohol | → | |
| RarityExotic | Price200,000 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price306 $ | Sourceloot: market alcohol | → | |
| RarityEpic | Price4,590 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price330 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price290 $ | Sourceloot: market alcohol | → | |
| RarityLegendary | Price27,700 $ | Sourceloot: market alcohol | → | |
| RarityEpic | Price5,116 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price312 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price344 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price316 $ | Sourceloot: market alcohol | → | |
| RarityEpic | Price4,300 $ | Sourceloot: statuettes | → | |
| RarityEpic | Price4,666 $ | Sourceloot: statuettes | → | |
| RarityUncommon | Price286 $ | Sourceloot: statuettes | → | |
| RarityLegendary | Price27,420 $ | Sourceloot: statuettes | → | |
| RarityUncommon | Price346 $ | Sourceloot: statuettes | → | |
| RarityUncommon | Price320 $ | Sourceloot: statuettes | → | |
| RarityCommon | Price50 $ | Sourceloot: statuettes | → | |
| RarityLegendary | Price22,556 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price210 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price216 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price3,120 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price3,376 $ | Sourceloot: trash cans | → | |
| RarityExotic | Price217,320 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price504 $ | Sourceloot: jewelry | → | |
| RarityUncommon | Price590 $ | Sourceloot: jewelry | → | |
| RarityEpic | Price5,008 $ | Sourceloot: jewelry | → | |
| RarityEpic | Price5,248 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price27,784 $ | Sourceloot: jewelry | → | |
| RarityExotic | Price199,784 $ | Sourceloot: jewelry | → | |
| RarityUncommon | Price348 $ | SourceNot specified | → | |
| RarityEpic | Price5,220 $ | SourceEquipment Store: East | → | |
| RarityLegendary | Price32,904 $ | SourceNot specified | → | |
| RarityUncommon | Price156 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price210 $ | Sourceloot: electronics | → | |
| RarityEpic | Price2,496 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price280 $ | Sourcecrates: car parts | → | |
| RarityUncommon | Price440 $ | Sourcecrates: car parts | → | |
| RarityEpic | Price3,520 $ | Sourcecrates: car parts | → | |
| RarityEpic | Price4,080 $ | Sourcecrates: car parts | → | |
| RarityLegendary | Price21,280 $ | Sourcecrates: car parts | → | |
| RarityLegendary | Price25,680 $ | Sourcecrates: car parts | → | |
| ◆Royal Motors Emblem | RarityLegendary | Price17,076 $ | Sourcecrates: car parts | → |
| ◆Car Headlight | RarityUncommon | Price330 $ | Sourcecrates: car parts | → |
| ◆Jack | RarityEpic | Price4,750 $ | Sourcecrates: car parts | → |
| ◆DW-04 | RarityUncommon | Price246 $ | Sourcecrates: car parts | → |
| ◆Steering Wheel | RarityEpic | Price5,360 $ | Sourcecrates: car parts | → |
| ◆Spark Plugs | RarityUncommon | Price280 $ | Sourcecrates: car parts | → |
| ◆Car Compressor | RarityEpic | Price4,960 $ | Sourcecrates: car parts | → |
| ◆Premium Car Compressor | RarityLegendary | Price29,760 $ | Sourcecrates: car parts | → |
| RarityCommon | Price50 $ | SourceNot specified | → | |
| RarityUncommon | Price160 $ | Sourcecrates: car parts | → | |
| RarityUncommon | Price180 $ | Sourcecrates: car parts | → | |
| RarityEpic | Price2,560 $ | Sourcecrates: car parts | → | |
| RarityEpic | Price2,200 $ | Sourcecrates: car parts | → | |
| RarityLegendary | Price20,160 $ | Sourcecrates: car parts | → | |
| RarityExotic | Price192,160 $ | Sourcecrates: car parts | → | |
| RarityUncommon | Price— | Sourceloot: cash registers | → | |
| ◆Cash Pile | Rarity— | Price— | Sourceloot: cash registers | → |
| RarityUncommon | Price190 $ | Sourceloot: market alcohol | → | |
| RarityEpic | Price5,670 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price230 $ | Sourceloot: market alcohol | → | |
| RarityUncommon | Price350 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price466 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price5,106 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price6,690 $ | Sourceloot: trash cans | → | |
| RarityLegendary | Price30,180 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price230 $ | SourceNot specified | → | |
| RarityUncommon | Price200 $ | SourceNot specified | → | |
| RarityEpic | Price2,860 $ | SourcePharmacy | → | |
| RarityEpic | Price3,566 $ | SourceStrip Club | → | |
| RarityLegendary | Price22,960 $ | SourceNot specified | → | |
| RarityUncommon | Price470 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price260 $ | Sourceloot: electronics | → | |
| RarityEpic | Price5,980 $ | Sourceloot: electronics | → | |
| RarityEpic | Price9,956 $ | Sourceloot: electronics | → | |
| RarityLegendary | Price28,350 $ | Sourceloot: electronics | → | |
| RarityCommon | Price10 $ | SourceNot specified | → | |
| RarityLegendary | Price39,976 $ | SourceNot specified | → | |
| RarityEpic | Price4,052 $ | Sourceloot: drug shelves | → | |
| RarityUncommon | Price226 $ | Sourceloot: drug shelves | → | |
| RarityUncommon | Price310 $ | Sourceloot: drug shelves | → | |
| RarityUncommon | Price284 $ | Sourceloot: drug shelves | → | |
| RarityEpic | Price3,164 $ | Sourceloot: drug shelves | → | |
| RarityLegendary | Price23,246 $ | Sourceloot: drug shelves | → | |
| RarityUncommon | Price276 $ | Sourceloot: earrings | → | |
| RarityLegendary | Price33,840 $ | Sourceloot: earrings | → | |
| RarityUncommon | Price390 $ | Sourceloot: earrings | → | |
| RarityUncommon | Price398 $ | Sourceloot: earrings | → | |
| RarityEpic | Price6,200 $ | Sourceloot: earrings | → | |
| RarityEpic | Price5,790 $ | Sourceloot: earrings | → | |
| ◆BIG EGG #53 | RarityExotic | Price550,000 $ | Sourceloot: statuettes | → |
| RarityCommon | Price50 $ | Sourceloot: equipment | → | |
| RarityUncommon | Price410 $ | Sourceloot: equipment | → | |
| RarityEpic | Price4,380 $ | Sourceloot: equipment | → | |
| RarityLegendary | Price23,200 $ | Sourceloot: equipment | → | |
| RarityEpic | Price2,640 $ | SourceNot specified | → | |
| RarityLegendary | Price30,400 $ | SourceEquipment Store: East | → | |
| RarityExotic | Price204,260 $ | SourceNot specified | → | |
| RarityUncommon | Price430 $ | SourceNot specified | → | |
| RarityUncommon | Price470 $ | SourceEquipment Store: East | → | |
| RarityEpic | Price3,360 $ | SourceNot specified | → | |
| RarityUncommon | Price716 $ | SourceNot specified | → | |
| RarityEpic | Price4,016 $ | SourceNot specified | → | |
| RarityLegendary | Price52,156 $ | SourceNot specified | → | |
| RarityLegendary | Price26,510 $ | SourceNot specified | → | |
| RarityEpic | Price3,540 $ | SourceNot specified | → | |
| RarityUncommon | Price640 $ | SourceNot specified | → | |
| ◆Fragile Figurine | RarityUncommon | Price80 $ | SourceNot specified | → |
| RarityEpic | Price5,776 $ | SourceNot specified | → | |
| RarityExotic | Price200,000 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price20,800 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price20,000 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price18,000 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price18,800 $ | Sourceloot: jewelry | → | |
| RarityLegendary | Price52,000 $ | Sourceloot: gold (bank) | → | |
| RarityUncommon | Price590 $ | Sourceloot: electronics | → | |
| RarityEpic | Price7,110 $ | Sourceloot: electronics | → | |
| RarityEpic | Price3,700 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price230 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price346 $ | Sourceloot: electronics | → | |
| RarityEpic | Price6,916 $ | Sourceloot: electronics | → | |
| RarityEpic | Price6,264 $ | Sourceloot: electronics | → | |
| RarityLegendary | Price34,716 $ | Sourceloot: electronics | → | |
| RarityCommon | Price150 $ | Sourceloot: jewelry | → | |
| RarityUncommon | Price436 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price410 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price5,956 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price4,766 $ | Sourceloot: trash cans | → | |
| RarityLegendary | Price32,226 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price380 $ | SourceNot specified | → | |
| RarityUncommon | Price380 $ | SourceNot specified | → | |
| RarityEpic | Price6,436 $ | SourceNot specified | → | |
| RarityLegendary | Price29,556 $ | SourceElectronics Store | → | |
| RarityExotic | Price204,256 $ | SourceNot specified | → | |
| RarityEpic | Price6,896 $ | SourceNot specified | → | |
| RarityUncommon | Price236 $ | SourceNot specified | → | |
| RarityUncommon | Price200 $ | SourceNot specified | → | |
| RarityEpic | Price2,976 $ | SourceReef Hotel | → | |
| RarityEpic | Price3,176 $ | SourceNot specified | → | |
| RarityLegendary | Price20,820 $ | SourceNot specified | → | |
| RarityCommon | Price— | SourceNot specified | → | |
| RarityUncommon | Price422 $ | Sourceloot: necklaces | → | |
| RarityUncommon | Price342 $ | Sourceloot: necklaces | → | |
| RarityEpic | Price4,620 $ | Sourceloot: necklaces | → | |
| RarityEpic | Price5,180 $ | Sourceloot: necklaces | → | |
| RarityUncommon | Price306 $ | Sourceloot: necklaces | → | |
| RarityLegendary | Price30,134 $ | Sourceloot: necklaces | → | |
| RarityUncommon | Price240 $ | SourceNot specified | → | |
| RarityEpic | Price2,356 $ | SourceNot specified | → | |
| RarityUncommon | Price210 $ | SourceCottage | → | |
| RarityUncommon | Price200 $ | SourceNot specified | → | |
| RarityEpic | Price3,316 $ | SourceNot specified | → | |
| RarityLegendary | Price20,226 $ | SourceNot specified | → | |
| RarityUncommon | Price246 $ | SourceNot specified | → | |
| RarityExotic | Price194,620 $ | SourceNot specified | → | |
| RarityEpic | Price3,816 $ | SourceNot specified | → | |
| RarityEpic | Price5,176 $ | SourcePharmacy | → | |
| RarityLegendary | Price30,620 $ | SourceNot specified | → | |
| RarityUncommon | Price206 $ | SourceNot specified | → | |
| RarityUncommon | Price156 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price190 $ | Sourceloot: electronics | → | |
| RarityEpic | Price3,486 $ | Sourceloot: electronics | → | |
| RarityEpic | Price2,696 $ | Sourceloot: electronics | → | |
| RarityLegendary | Price21,390 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price360 $ | Sourceloot: statuettes | → | |
| RarityUncommon | Price170 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price2,670 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price236 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price3,156 $ | Sourceloot: trash cans | → | |
| RarityLegendary | Price22,556 $ | Sourceloot: trash cans | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityEpic | Price4,000 $ | SourceNot specified | → | |
| RarityUncommon | Price258 $ | Sourceloot: rings | → | |
| RarityUncommon | Price344 $ | Sourceloot: rings | → | |
| RarityEpic | Price4,828 $ | Sourceloot: rings | → | |
| RarityUncommon | Price398 $ | Sourceloot: rings | → | |
| RarityEpic | Price5,078 $ | Sourceloot: rings | → | |
| RarityLegendary | Price34,876 $ | Sourceloot: rings | → | |
| RarityExotic | Price320,616 $ | Sourceloot: rings | → | |
| RarityCommon | Price198 $ | Sourceloot: electronics | → | |
| RarityUncommon | Price370 $ | Sourceloot: trash cans | → | |
| RarityUncommon | Price370 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price4,986 $ | Sourceloot: trash cans | → | |
| RarityEpic | Price4,196 $ | Sourceloot: trash cans | → | |
| RarityLegendary | Price33,896 $ | Sourceloot: trash cans | → | |
| RarityLegendary | Price36,936 $ | SourceReef Hotel | → | |
| RarityExotic | Price318,180 $ | SourceNot specified | → | |
| RarityUncommon | Price40 $ | SourceNot specified | → | |
| RarityUncommon | Price352 $ | Sourceloot: watches | → | |
| RarityUncommon | Price276 $ | Sourceloot: watches | → | |
| RarityUncommon | Price366 $ | Sourceloot: watches | → | |
| RarityEpic | Price5,688 $ | Sourceloot: watches | → | |
| RarityLegendary | Price32,842 $ | Sourceloot: watches | → | |
| RarityEpic | Price5,232 $ | Sourceloot: watches | → |
Questions about this category
- How many items are in the “Valuables” category?
- 199 in the current catalogue.
- Which item in “Valuables” is the most expensive?
- BIG EGG #53: up to 825,000 $ at the highest level (fence price from the game data).
- Where do I find items from “Valuables”?
- On each item page the known loot spots, barters and shipments are listed; the interactive map shows the same spots.