Item category · 64
Cargo
Cargo used for hauling, opening and production, including contents, purpose and progression links.
This category holds 64 items. For 24 of them the game data gives a fence price: from 50 $ (Alcohol) up to 250,000 $ (Expensive Safe), the top price at the highest level. Open an item to see its known sources, barters and the places on the map where it lies.
64 entries Open an item for full stats, sources and map links.
| Rarity | Known source | |||
|---|---|---|---|---|
| RarityCommon | Price50 $ | SourceNot specified | → | |
| RarityLegendary | Price60,000 $ | SourceNot specified | → | |
| RarityUncommon | Price4,000 $ | SourceNot specified | → | |
| RarityUncommon | Price10,000 $ | SourceNot specified | → | |
| RarityEpic | Price35,000 $ | SourceNot specified | → | |
| RarityLegendary | Price40,000 $ | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityUncommon | Price20,000 $ | SourceNot specified | → | |
| RarityUncommon | Price30,000 $ | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| RarityUncommon | Price25,000 $ | SourceNot specified | → | |
| RarityUncommon | Price30,000 $ | SourceNot specified | → | |
| RarityUncommon | Price15,000 $ | SourceNot specified | → | |
| RarityEpic | Price30,000 $ | SourceNot specified | → | |
| RarityLegendary | Price100,000 $ | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| RarityLegendary | Price60,000 $ | SourceNot specified | → | |
| RarityUncommon | Price25,000 $ | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| ◆Equipment Crate | RarityEpic | Price40,000 $ | SourceNot specified | → |
| RarityUncommon | Price20,000 $ | SourceNot specified | → | |
| RarityEpic | Price150,000 $ | SourceNot specified | → | |
| RarityUncommon | Price15,000 $ | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| ◆Repacking speed | Rarity— | Price— | SourceNot specified | → |
| Rarity— | Price— | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityUncommon | Price30,000 $ | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| RarityEpic | Price40,000 $ | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityEpic | Price45,000 $ | SourceNot specified | → | |
| RarityUncommon | Price10,000 $ | SourceNot specified | → | |
| RarityLegendary | Price33,200 $ | SourceNot specified | → | |
| RarityLegendary | Price100,000 $ | SourceNot specified | → | |
| RarityUncommon | Price20,000 $ | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| ◆Cargo opening speed boost | Rarity— | Price— | SourceNot specified | → |
| RarityEpic | Price30,000 $ | SourceNot specified | → | |
| RarityLegendary | Price100,000 $ | SourceNot specified | → | |
| RarityExotic | Price200,000 $ | SourceNot specified | → | |
| ◆Cargo | Rarity— | Price— | SourceNot specified | → |
| Rarity— | Price— | SourceNot specified | → | |
| Rarity— | Price— | SourceNot specified | → | |
| RarityUncommon | Price10,000 $ | SourceNot specified | → | |
| RarityLegendary | Price250,000 $ | SourceNot specified | → | |
| RarityUncommon | Price25,000 $ | SourceNot specified | → | |
| RarityUncommon | Price25,000 $ | SourceNot specified | → | |
| RarityUncommon | Price25,000 $ | SourceNot specified | → | |
| ◆Weapon Box | Rarity— | Price— | SourceNot specified | → |
| Rarity— | Price— | SourceNot specified | → | |
| RarityEpic | Price150,000 $ | SourceNot specified | → | |
| RarityLegendary | Price500,000 $ | SourceNot specified | → | |
| RarityUncommon | Price50,000 $ | SourceNot specified | → | |
| RarityCommon | Price120 $ | Sourceloot: drug shelves | → | |
| RarityCommon | Price50 $ | SourceNot specified | → | |
| RarityUncommon | Price1,000 $ | SourceNot specified | → | |
| RarityEpic | Price2,000 $ | SourceNot specified | → | |
| RarityLegendary | Price4,000 $ | SourceNot specified | → | |
| RarityUncommon | Price20,000 $ | SourceNot specified | → | |
| RarityLegendary | Price150,000 $ | SourceNot specified | → |
Questions about this category
- How many items are in the “Cargo” category?
- 64 in the current catalogue.
- Which item in “Cargo” is the most expensive?
- Expensive Safe: up to 250,000 $ at the highest level (fence price from the game data).
- Where do I find items from “Cargo”?
- On each item page the known loot spots, barters and shipments are listed; the interactive map shows the same spots.