Item category · 38
Misc
Items outside the narrow groups, including consumables, utility objects and special finds.
This category holds 38 items. For 4 of them the game data gives a fence price: from 10 $ (Trash) up to 180 $ (Broken Toaster), the top price at the highest level. Open an item to see its known sources, barters and the places on the map where it lies.
38 entries Open an item for full stats, sources and map links.
| Rarity | Known source | |||
|---|---|---|---|---|
| RarityCommon | Price10 $ | SourceNot specified | → | |
| RarityCommon | Price48 $ | SourceNot specified | → | |
| RarityCommon | Price84 $ | SourceNot specified | → | |
| RarityCommon | Price120 $ | SourceNot specified | → | |
| ◆Chemical Converter | Rarity— | Price— | SourceNot specified | → |
| ◆Industrial Engine | RarityUncommon | Price10,000 $ | SourceNot specified | → |
| ◆Industrial Thermometer | Rarity— | Price— | SourceNot specified | → |
| ◆buletti thunder x bundle | Rarity— | Price— | SourceNot specified | → |
| ◆Trust No One | Rarity— | Price— | SourceNot specified | → |
| ◆Trust | Rarity— | Price— | SourceNot specified | → |
| ◆Heart | Rarity— | Price— | SourceNot specified | → |
| ◆Risk | Rarity— | Price— | SourceNot specified | → |
| ◆Chance | Rarity— | Price— | SourceNot specified | → |
| ◆Defiance | Rarity— | Price— | SourceNot specified | → |
| ◆Smile | Rarity— | Price— | SourceNot specified | → |
| ◆Bandit | Rarity— | Price— | SourceNot specified | → |
| ◆Vine | Rarity— | Price— | SourceNot specified | → |
| ◆Death | Rarity— | Price— | SourceNot specified | → |
| ◆Crown | Rarity— | Price— | SourceNot specified | → |
| ◆Path | Rarity— | Price— | SourceNot specified | → |
| ◆O.G. | Rarity— | Price— | SourceNot specified | → |
| ◆Diamond | Rarity— | Price— | SourceNot specified | → |
| ◆Freedom | Rarity— | Price— | SourceNot specified | → |
| ◆Life Is A Game | Rarity— | Price— | SourceNot specified | → |
| ◆Power | Rarity— | Price— | SourceNot specified | → |
| ◆Revolvers | Rarity— | Price— | SourceNot specified | → |
| ◆Prayer | Rarity— | Price— | SourceNot specified | → |
| ◆Fearlessness | Rarity— | Price— | SourceNot specified | → |
| ◆Joy | Rarity— | Price— | SourceNot specified | → |
| ◆Criminality | Rarity— | Price— | SourceNot specified | → |
| ◆Eagle | Rarity— | Price— | SourceNot specified | → |
| ◆Sorrow | Rarity— | Price— | SourceNot specified | → |
| ◆Flame | Rarity— | Price— | SourceNot specified | → |
| ◆Eagle | Rarity— | Price— | SourceNot specified | → |
| ◆Tattoo Artist | Rarity— | Price— | SourceNot specified | → |
| Rarity— | Price— | SourceNot specified | → | |
| ◆A Black Market legend. Can bribe anyone and arrange the delivery of any product. | Rarity— | Price— | SourceNot specified | → |
| ◆Unknown Item | Rarity— | Price— | SourceNot specified | → |
Questions about this category
- How many items are in the “Misc” category?
- 38 in the current catalogue.
- Which item in “Misc” is the most expensive?
- Broken Toaster: up to 180 $ at the highest level (fence price from the game data).
- Where do I find items from “Misc”?
- On each item page the known loot spots, barters and shipments are listed; the interactive map shows the same spots.